SUMMER COURSE ADD/DROP DATES AND REFUND POLICY | ||||||||
Face-to-Face | ICCOC Online Courses | |||||||
Full Term | 1st Session | 2nd Session | 1st 8-week Session | 2nd 8-week Session | 4-week Term | |||
Start - End Date: | May 19-July 25 | May 19-June 19 | June 24-July 25 | May 27-July 21 | June 9-Aug 3 | July 7-Aug 3 | ||
Last day to add | May 23 | May 23 | June 27 | May 28 | June 10 | June 30 | ||
Last day to drop | July 9 | June 10 | July 17 | July 9 | July 21 | July 21 | ||
Last day to initiate a Complete Withdrawal | July 18 | |||||||
Refund on course drops: | ||||||||
Last day full refund | May 23 | May 23 | June 27 | May 30 | June 12 | July 9 | ||
Last day 60% refund | May 28 | May 28 | July 2 | June 3 | June 16 | N/A | ||
Last day 40% refund | May 30 | May 30 | July 7 | June 6 | June 19 | N/A |
Add / Drop Dates and Policies
Subscribe to:
Posts (Atom)
No comments:
Post a Comment